Sizing Chart

Jersey Size Chart (cm)

Measurement XXS XS S M L XL 2XL
Front Length 65 67 69 71 73 75 77
1/2 Chest 52.5 55 57.5 60 62.5 65 67.5
1/2 Hem 52 54.5 57 59.5 62 64.5 67
Sleeve Length 26.5 27 27.5 28 28.5 29 29.5
1/2 Cuff 18.7 19.3 19.9 20.5 21.1 21.7 22.3

 

Women's Cropped Zip Hoodie (inches)

Measurement XS S M L XL 2XL
Front Length 20 20.5 21 21.5 22 22.5
1/2 Chest 19 20 21 22 23 24
1/2 Hem 14.75 15.75 16.75 17.75 18.75 19.75
Sleeve Length 26.5 27 27.5 28 28.5 29
1/2 Cuff 8 8.5 9 9.5 10 10.5
Center Front Zipper Length 16.25 16.6 17 17.4 17.75 18.1

 

Women's Flare Joggers (inches)

Measurement XS S M L XL 2XL
Waist 26 28 30 32 34 36
Length 45 45.5 46 46.5 47 47.5
Hip 36 38 40 42 44 46
Thigh 22.5 23.5 24.5 25.5 26.5 27.5
Knee 14.375 15.375 16.375 17.375 18.375 19.375
Hem 18 19 20 21 22 23
Front Rise 9.75 10 10.25 10.5 10.75 11
Back Rise 13.5 13.75 14 14.25 14.5 14.75

 

Camo Zip Hoodie (inches)

Measurement XS S M L XL 2XL
Shoulder Width 21.25 22 22.75 23.5 24.25 25
Chest 40 42 44 46 48 50
Hem 30 32 34 36 38 40
Front Length 26.5 27.25 28 28.75 29.5 30.25
Sleeve Length 23.25 23.625 24 24.375 24.75 25.125
Cuff 6.125 6.5 6.875 7.25 7.625 8
Center Front Zipper Length 22.5 23.2 23.875 24.5 25.25 25.9

 

Camo Cropped Tank Top (cm)

Measurement XS S M L XL 2XL
Front Length 50 51 52 53 54 55
Shoulder Width 29 30 31 32 33 34
1/2 Chest 32 34 36 38 40 42
1/2 Waist 28 30 32 34 36 38
1/2 Armhole 23 23.7 24.4 25.1 25.8 26.5
Front Neckline 49.1 50.2 51.3 52.4 53.5 54.6
Back Neckline 24.1 25.2 26.3 27.4 28.5 29.6
1/2 Hem 32 34 36 38 40 42