Sizing Chart

 T-shirt in cm XXS XS S M L XL XXL
Body length 64 66 68 70 72 74 78
Chest 105 110 115 120 125 130 135
Hem 104 109 114 119 124 129 134
Shoulder 53 55.5 58 60.5 63 65.5 68
Sleeve length 15.2 15.8 16.4 17 17.6 18.2 18.8
Sleeve opening 37.4 38.6 39.8 41 42.2 43.4 44.6

 

 Jacket in cm XS S M L XL
Body length 66 68 70 72 74
Chest 120 125 130 135 140
Hem 90 95 100 105 110
Shoulder 52 54.5 57 59.5 62
Sleeve length 57 57.6 58.2 58.8 59.4
Sleeve opening 9.5 10 10.8 11.4 12